| TERM | Zone 1+ 720+ |
Zone 1 719-690 |
Zone 2 689-670 |
Zone 3 669-650 |
Zone 4 649-630 |
Zone 5 629-610 |
Zone 6 609-580 |
Zone 7 579-520 |
| 60M | 4.00 | 4.55 | 6.20 | 7.80 | 13.00 | 15.85 | 18.30 | 21.75 |
| 63M | 4.00 | 4.55 | 6.20 | 7.80 | 13.25 | 16.10 | 18.55 | 22.00 |
| 66M | 5.00 | 5.50 | 6.55 | 8.30 | 13.50 | 16.75 | 19.75 | 22.25 |
| 72M | 5.35 | 5.60 | 7.15 | 8.80 | 14.50 | 17.75 | 20.70 | 22.75 |
| 75M | 5.60 | 5.85 | 7.65 | 9.30 | 15.00 | 18.25 | 21.20 | 23.25 |
| 84M | 6.60 | 6.85 | N/A | N/A | N/A | N/A | N/A | N/A |
| LEASE FACTORS | xd | xb | tc | |
| Tier 1+Fico 720+ | UP TO 36 MONTHS | .00075 | .00076 | .00194 |
| Tier 1Fico 719-690 | UP TO 36 MONTHS | .00075 | .00076 | .00194 |
| Tier 2Fico 689-670 | UP TO 36 MONTHS | .00075 | .00076 | .00194 |
| Tier 3Fico 669-650 | UP TO 36 MONTHS | .00075 | .00076 | .00194 |
| Tier 4Fico 649-630 | UP TO 36 MONTHS | .00330 | .00330 | .00330 |
| Tier 5Fico 629-610 | UP TO 36 MONTHS | .00410 | .00410 | .00410 |
| Tier 6Fico 609-580 | UP TO 36 MONTHS | .00470 | .00470 | .00470 |
| Tier 7Fico 579-520 | UP TO 36 MONTHS | .00590 | .00590 | .00590 |
| Available with approved credit |
|
TOYOTA EXTRA CARE |
MONTHS/MILES |
VEHICLE |
| Platinum Deductible $0 | 72/75k= $900, 72/100k= 1,085, 84/75k= $970, 84/100k= 1,195 | XD XB |
| Platinum Deductible $50 | 72/75k= $850, 72/100k= 1,035, 84/75k= $920, 84/100k= 1,145 | XD XB |
| Platinum Deductible $0 | 72/75k= $920, 72/100k= 1,130, 84/75k= $1000, 84/100k= 1,255 | TC |
| Platinum Deductible $50 | 72/75k= $1,000 72/100k= 1,255, 84/75k= $1,025, 84/100k= 1,305 |
TC |
|
GUARANTEED AUTO PROTECTION PROGRAM |
|
MONTHS |
PRICE |
|
1-36 |
$390 |
|
37-48 |
$495 |
|
49-60 |
$625 |
|
61-86 |
$780 |
|
TOYOTA AUTO CARE |
MONTHS/MILES |
INTERVAL |
PRICE |
| CLASSIC PLAN (SAC) |
36 Months/ 36k Miles |
3,000 |
$655.00 |
| CLASSIC PLAN (SAF) |
48 Months/ 57k Miles |
3,000 |
$920.00 |
| CLASSIC PLAN (SAI) |
36 Months/ 40k Miles |
5,000 |
$535.00 |
| CLASSIC PLAN (SAJ) |
48 Months/ 55k Miles |
5,000 |
$710.00 |
| PREMIUM PLAN (SA2) |
36 Months/ 40k Miles |
5,000 |
$895.00 |
| PREMIUM PLAN (SA3) |
48 Months/ 55k Miles |
5,000 |
$1095.00 |
APR may vary if the Amount Financed exceeds TFS's Maximum Advance for the contract, your FICO score is below 520 and/or you apply for 72-84 month financing. Ask your dealer to explain how APRs vary for FICO scores below 520 and 72-84 month financing.
Maximum Advance means the total amount financed less cancelable optional products financed with the vehicle, expressed as a percent of dealer invoice (new). Finance contracts with Maximum Advances of over 120% for applicants with FICO Scores of more than or equal to 650 or over 100% for FICO scores of less than 650 will result in an increase of the APR by .25 or .50 respectively.
4601 Hutton Way
Memphis, TN 38116